PCC
PROFESSIONAL COACHING CENTRE
Regular & Crash Course
For Nov '11 & May-2012 CA Exams
IPCC / PCC |
Regular Course |
Morning Batch- May '12 Exam |
SUBJECT | Faculty | DAYS | TIME | Starts | FEES |
Accounts I & II | CA.SHANMUGANATHAN | Tue,Thu & Sat | 6.30am – 9am | 28/7/11 | 6500 |
Costing & FM | CA.K.HARIHARAN | Mon,Wed & Fri | 6.30am – 9am | 27/7/11 | 4000 |
Income Tax, VAT & Service Tax | CA.Sheetal & CA.SS.Vinoth Kumar | Tue,Thu & Sat | 9.30am – 12pm | 28/7/11 | 3500 |
Law, Ethics & Communication | Shri. Ramkrushnasastri | Mon,Wed & Fri | 9.30am – 12pm | 27/7/11 | 3500 |
Evening Batch – May '12 Exam |
Accounts I & II | CA.SHANMUGANATHAN | Mon,Wed & Fri | 5.30pm – 8pm | 27/7/11 | 6500 |
Costing & FM | CA.K.HARIHARAN | Tue,Thu & Sat | 5.30pm – 8pm | 28/7/11 | 4000 |
Income Tax, VAT & Service Tax | CA.Sheetal & CA.SS.Vinoth Kumar | Tue,Thu & Sat | 2.30pm – 5pm | 28/7/11 | 3500 |
Law, Ethics & Communication | Shri. Ramkrushnasastri | Mon,Wed & Fri | 2.30pm – 5pm | 27/7/11 | 3500 |
Crash Course – Nov'11 Exam |
Accounts I | CA.SHANMUGANATHAN | 15 days | 6.30am-9am | 4/09/11 | 2000 |
Costing & FM | CA.K.HARIHARAN | 15 days | 5.30pm-8.30pm | 1/09/11 | 4000 |
Income Tax, VAT & Service Tax | CA.Sheetal & CA.SS.Vinoth Kumar | 10 days | 5.30pm-8.30pm | 16/09/11 | 2000 |
Info. Tech.& Strategic Mgt | SHRI.BVN.RAJESWAR | 4 days | 9am – 5pm | 20/09/11 | 2000 |
Accounts II | CA.SHANMUGANATHAN | 5 days | 9am – 1pm | 26/09/11 | 1500 |
FINAL |
Regular Course – Nov'11 Exam |
(Week end Batch) Batch I |
SUBJECT | Faculty | DAYS | TIME | Starts | FEES |
Financial Reporting (Accounts) | CA.SHANMUGANATHAN | Sat. & Sun day | 10am to 1pm | 18/06/11 | 4000 |
Cost Mgt. (Adv. Mgt. A/c) | CA.K.HARIHARAN | Sat. & Sun day | 5.30pm – 8.30pm | 02/07/11 | 3500 |
Indirect Taxation | Shri. N.S.Govindan & CA.SS.Vinoth Kumar | Sat. & Sun day | 6.30am – 9am | 02/07/11 | 3750 |
Batch II |
Cost Mgt. (Adv. Mgt. A/c) | CA.K.HARIHARAN | Mon & wed | 6pm – 8pm | 01/06/11 | 4000 |
Information Systems Control & Audit | Shri. B.V.N.Rajeswar | Mon to Fri | 2pm-5pm | 01/06/11 | 4500 |
Crash Course – Nov'11 Exam |
SUBJECT | Faculty | DAYS | TIME | Starts | FEES |
Financial Reporting (Accounts) | CA.SHANMUGANATHAN | 10 days | 5.30pm-8.30pm | 16/09/11 | 2500 |
Cost Management | CA.K.HARIHARAN | 7 days | 5.30pm-8.30pm | 1/10/11 | 3000 |
Indirect Taxation | Shri. N.S.Govindan & CA.SS.Vinoth Kumar | 7 days | 6.30am- 9am | 1/10/11 | 2500 |
Registration at (Pre registration is must) | 10/9, Flat no.6, 2nd Floor, Rainbow Apartments Norton 1st Street Mandaveli, Chennai - 600 028 Ph: 98416 61405 99406 23954 044 – 2462 2694 |
| | | | | | | | |
Registration Fee: Rs.250/- Visit www.professionalcoachingcentre.com