IMPORTANT QUESTIONS FROM PRACTICE MANUAL
IPCC - FM
| TOPIC | PAGE No. | Qtn. No. |
| Cost of capital & Capital Structure Theory | 4.27 | 10 |
| 4.38 | 8 | |
| Leverage Analysis | 4.43 | 2 |
| 4.50 | 7 | |
| 4.51 | 8 | |
| Working Capital Mgt | 7.17 | 7 |
| 7.25 | 12 | |
| 7.49 | 11 | |
| Ratio | 3.11 | 3 |
| 3.13 | 4 | |
| 3.19 | 7 | |
| Capital Budgeting | 6.15 | 9 |
| 6.37 | 20 | |
| 6.32 | 17 | |
| Fund Flow | 3.31 | 2 |
| 3.35 | 3 | |
| Cash Flow | 3.50 | 6 |
| 3.54 | 7 |
2 comments:
Is it sure
can u pls provide link for practice manuals for pcc/ipcc
Post a Comment